Women's Basketball Series History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Bethany (KS) | Friday, November 10, 2017 | Friday, November 08, 2024 | 4 | 3 | 1 | 0 | 0.8 | Won 1 | 3-1 |
| Bethel (KS) | Saturday, November 04, 2017 | Saturday, November 04, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Bethel (TN) | Friday, December 08, 2023 | Friday, December 08, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Bismarck State (ND) | Saturday, January 10, 2026 | Friday, February 20, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Briar Cliff | Saturday, January 21, 2017 | Monday, December 02, 2024 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
| Carroll (MT) | Saturday, January 03, 2026 | Friday, February 06, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Central Christian (KS) | Friday, November 11, 2022 | Friday, November 11, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Central Missouri State | Monday, November 22, 2021 | Monday, November 22, 2021 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Clarke | Saturday, November 21, 2020 | Wednesday, December 29, 2021 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| College of Saint Mary | Wednesday, November 09, 2016 | Saturday, October 25, 2025 | 10 | 7 | 3 | 0 | 0.7 | Won 3 | 7-3 |
| College of the Ozarks | Saturday, December 30, 2017 | Friday, December 29, 2023 | 6 | 0 | 6 | 0 | 0.0 | Lost 6 | 0-6 |
| Concordia (NE) | Monday, November 01, 2021 | Friday, November 04, 2022 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Cottey | Saturday, November 10, 2018 | Saturday, December 14, 2019 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Crowley's Ridge | Friday, October 28, 2016 | Friday, October 28, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Dakota State | Saturday, January 14, 2017 | Friday, January 23, 2026 | 24 | 9 | 15 | 0 | 0.4 | Lost 8 | 1-9 |
| Dakota Wesleyan (SD) | Wednesday, December 08, 2021 | Wednesday, December 07, 2022 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Dickinson State | Friday, December 09, 2016 | Saturday, February 21, 2026 | 22 | 16 | 6 | 0 | 0.7 | Won 4 | 8-2 |
| Doane | Saturday, November 12, 2016 | Monday, December 30, 2024 | 5 | 2 | 3 | 0 | 0.4 | Lost 1 | 2-3 |
| Dordt (IA) | Tuesday, December 11, 2018 | Tuesday, November 08, 2022 | 4 | 1 | 3 | 0 | 0.3 | Lost 3 | 1-3 |
| Emporia State | Saturday, November 18, 2023 | Wednesday, December 17, 2025 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Grand View | Friday, November 04, 2016 | Friday, November 18, 2022 | 4 | 2 | 2 | 0 | 0.5 | Won 1 | 2-2 |
| Haskell | Saturday, November 26, 2016 | Saturday, December 30, 2023 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Hastings | Friday, November 11, 2016 | Tuesday, November 12, 2024 | 7 | 2 | 5 | 0 | 0.3 | Lost 2 | 2-5 |
| Iowa Wesleyan | Friday, December 30, 2022 | Friday, December 30, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Jamestown | Sunday, January 08, 2017 | Saturday, February 22, 2025 | 7 | 1 | 6 | 0 | 0.1 | Won 1 | 1-6 |
| John Brown | Saturday, November 16, 2019 | Saturday, November 11, 2023 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Kansas City | Thursday, December 15, 2022 | Wednesday, December 06, 2023 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Kansas Wesleyan | Wednesday, November 06, 2019 | Tuesday, November 26, 2024 | 4 | 1 | 3 | 0 | 0.3 | Lost 2 | 1-3 |
| Lindsey Wilson | Saturday, December 09, 2023 | Saturday, December 09, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Mayville State | Saturday, January 07, 2017 | Friday, January 30, 2026 | 25 | 10 | 15 | 0 | 0.4 | Won 2 | 3-7 |
| McPherson | Friday, November 03, 2017 | Saturday, October 26, 2019 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Mid-America Christian | Friday, November 16, 2018 | Friday, November 10, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Midland | Saturday, November 05, 2016 | Saturday, November 08, 2025 | 10 | 6 | 4 | 0 | 0.6 | Won 5 | 6-4 |
| Montana State-Northern (MT) | Friday, November 21, 2025 | Saturday, December 13, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Montana Tech (MT) | Saturday, January 17, 2026 | Friday, February 13, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Montana Western (MT) | Friday, January 16, 2026 | Saturday, February 14, 2026 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Morningside | Tuesday, November 07, 2017 | Saturday, November 20, 2021 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
| Mount Mercy | Thursday, December 30, 2021 | Thursday, October 30, 2025 | 3 | 2 | 1 | 0 | 0.7 | Lost 1 | 2-1 |
| Nebraska Christian College | Tuesday, January 09, 2018 | Saturday, January 04, 2020 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Nebraska Wesleyan | Tuesday, November 28, 2023 | Monday, November 24, 2025 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Oklahoma Wesleyan | Friday, November 02, 2018 | Friday, October 25, 2019 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
| Omaha | Wednesday, December 18, 2024 | Wednesday, December 18, 2024 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Ottawa | Monday, December 07, 2020 | Monday, December 07, 2020 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Peru State | Friday, November 17, 2017 | Tuesday, October 26, 2021 | 4 | 3 | 1 | 0 | 0.8 | Won 3 | 3-1 |
| Presentation | Friday, December 16, 2016 | Saturday, February 04, 2023 | 16 | 14 | 2 | 0 | 0.9 | Won 2 | 9-1 |
| Providence (MT) | Saturday, November 22, 2025 | Friday, December 12, 2025 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Rocky Mountain (MT) | Friday, January 02, 2026 | Saturday, February 07, 2026 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| SAGU | Saturday, October 29, 2016 | Saturday, October 29, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Saint Francis (Ind.) | Friday, November 22, 2019 | Friday, November 22, 2019 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Saint Mary | Friday, November 25, 2016 | Friday, November 25, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| San Diego Christian | Wednesday, December 15, 2021 | Wednesday, December 15, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| South Dakota | Wednesday, November 16, 2022 | Monday, November 18, 2024 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Southwestern Christian | Saturday, November 12, 2022 | Friday, November 01, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| St. Ambrose | Saturday, December 10, 2022 | Saturday, December 10, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Tabor | Saturday, October 24, 2020 | Friday, November 07, 2025 | 5 | 2 | 3 | 0 | 0.4 | Won 2 | 2-3 |
| Taylor | Thursday, March 07, 2019 | Thursday, March 07, 2019 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Valley City State | Saturday, December 10, 2016 | Saturday, January 31, 2026 | 25 | 15 | 10 | 0 | 0.6 | Lost 1 | 6-4 |
| Viterbo | Friday, December 02, 2016 | Wednesday, February 21, 2024 | 19 | 14 | 5 | 0 | 0.7 | Lost 2 | 7-3 |
| Waldorf | Saturday, December 17, 2016 | Friday, February 02, 2024 | 17 | 16 | 1 | 0 | 0.9 | Lost 1 | 9-1 |
| Wayne State (NE) | Wednesday, November 15, 2023 | Wednesday, November 15, 2023 | 0 | 0 | 0 | 0 | 0.0 | - | 0-0 |
| Westcliff | Thursday, December 16, 2021 | Thursday, December 16, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| William Woods (MO) | Saturday, December 02, 2023 | Friday, November 15, 2024 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| York | Saturday, November 11, 2017 | Saturday, November 11, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season NAIA Women's Basketball 2016-17 season
Opponent Team in Bold
